Header Ads Widget

Ticker

6/recent/ticker-posts

NaNoWriMo 2019: Day 18

Things began to go sideways for the hero today. Blackmail. Making him do something he doesn't want to do. Bad for him. Great for the reader.

Day 1: 2,063 (2,063 total; 47,937 remaining)
Day 2: 2,724 (4,787 total; 45,213 remaining)
Day 3: 2,189 (6,976 total; 43,024 remaining)
Day 4: 2,033 (9,009 total; 40,991 remaining)
Day 5: 1,769 (10,778 total; 39,222 remaining) *Rewrite of chapter 4 
Day 6: 1,899 (12,677 total; 37,323 remaining)
Day 7: 1,207 (13,884 total; 36,116 remaining) *First sub 1,667 day
Day 8: 1,788 (15,672 total ; 34,328 remaining) *Breakthrough on where story is going
Day 9: 1,724 (17,396 total; 32,604 remaining)
Day 10: 1,735 (19,131 total; 30,869 remaining)
Day 11: 2,046 (21,177 total; 28,823 remaining)
Day 12: 2,052 (23,229 total; 26,771 remaining)
Day 13: 1,982 (25,211 total; 24,789 remaining)
Day 14: 1,703 (26,913 total; 23,087 remaining)
Day 15: 2,226 (29,139 total; 20,861 remaining) Bad guy shows up for the first time
Day 16: 1,468 (30,607 total; 19,393 remaining) *Second sub 1,667 day
Day 17: 2,164 (32,771 total; 17,229 remaining)
Day 18: 2,434 (35,205 total; 14,795 remaining)

Yorum Gönder

0 Yorumlar